
MPM3606AGQV-P | |
|---|---|
DigiKey Part Number | 1589-1247-2-ND - Tape & Reel (TR) 1589-1247-1-ND - Cut Tape (CT) 1589-1247-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPM3606AGQV-P |
Description | DC DC CONVERTER 0.8-18.48V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 18.48V 600mA 4.5V - 21V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 21V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 600mA | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerLFQFN Module | |
Size / Dimension | 0.20" L x 0.12" W x 0.06" H (5.0mm x 3.0mm x 1.6mm) | |
Supplier Device Package | 20-QFN (3x5) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 10 | 1,73400 € | 17,34 € |
| 25 | 1,58600 € | 39,65 € |
| 100 | 1,42320 € | 142,32 € |
| 250 | 1,34556 € | 336,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,29880 € | 649,40 € |
| 1.000 | 1,26031 € | 1.260,31 € |
| 1.500 | 1,24103 € | 1.861,55 € |
| 2.500 | 1,21968 € | 3.049,20 € |
| 3.500 | 1,20719 € | 4.225,16 € |
| 5.000 | 1,19519 € | 5.975,95 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,87680 € |






