


MP2980GR-P | |
|---|---|
DigiKey Part Number | 1589-MP2980GR-PTR-ND - Tape & Reel (TR) 1589-MP2980GR-PCT-ND - Cut Tape (CT) 1589-MP2980GR-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2980GR-P |
Description | 24V, HIGH EFFICIENCY, SYNCHRONOU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 32-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 5V ~ 36V | |
Frequency - Switching | 200kHz, 300kHz, 400kHz, 600kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (4x4) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,59000 € | 3,59 € |
| 10 | 2,71900 € | 27,19 € |
| 25 | 2,50120 € | 62,53 € |
| 100 | 2,26140 € | 226,14 € |
| 250 | 2,14716 € | 536,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,07830 € | 1.039,15 € |
| 1.000 | 2,02161 € | 2.021,61 € |
| 1.500 | 1,99322 € | 2.989,83 € |
| 2.500 | 1,96176 € | 4.904,40 € |
| 3.500 | 1,94337 € | 6.801,80 € |
| Unit Price without VAT: | 3,59000 € |
|---|---|
| Unit Price with VAT: | 4,45160 € |



