
MP173AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP173AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP173AGJ-ZCT-ND - Cut Tape (CT) 1589-MP173AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP173AGJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP173AGJ-Z Models |
Category | Power (Watts) 4 W |
Manufacturer Monolithic Power Systems Inc. | Fault Protection Open Loop, Over Load, Over Temperature, Short Circuit |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Soft Start |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
Output Isolation Non-Isolated | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Internal Switch(s) Yes | Supplier Device Package TSOT-23-5 |
Voltage - Breakdown 700V | Mounting Type Surface Mount |
Topology Boost, Buck, Buck-Boost, Flyback | Base Product Number |
Voltage - Supply (Vcc/Vdd) 5.5V ~ 5.7V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 0,89000 € | 8,90 € |
| 25 | 0,80680 € | 20,17 € |
| 100 | 0,71540 € | 71,54 € |
| 250 | 0,67180 € | 167,95 € |
| 500 | 0,64552 € | 322,76 € |
| 1.000 | 0,63717 € | 637,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,59715 € | 1.791,45 € |
| 6.000 | 0,58408 € | 3.504,48 € |
| 9.000 | 0,57753 € | 5.197,77 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,51280 € |

