


2451320210 | |
---|---|
DigiKey Part Number | WM15764-ND |
Manufacturer | |
Manufacturer Product Number | 2451320210 |
Description | MICROFIT 2 CIRCUIT BLACK 1M OVER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 3.28' (1.00m) |
Datasheet | Datasheet |
EDA/CAD Models | 2451320210 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | Latch Lock | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 6,29000 € | 6,29 € |
10 | 5,34200 € | 53,42 € |
25 | 5,00680 € | 125,17 € |
50 | 4,76780 € | 238,39 € |
100 | 4,54020 € | 454,02 € |
250 | 4,25604 € | 1.064,01 € |
500 | 4,05300 € | 2.026,50 € |
1.000 | 3,85974 € | 3.859,74 € |
Unit Price without VAT: | 6,29000 € |
---|---|
Unit Price with VAT: | 7,79960 € |



