Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1731110082 | |
|---|---|
DigiKey Part Number | 1731110082-ND |
Manufacturer | |
Manufacturer Product Number | 1731110082 |
Description | CONN BACKSHELL 15POS 180DEG SHLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 1731110082 Models |
Category | Cable Exit 180° |
Manufacturer Molex | Shielding Shielded |
Series | Primary Material Metal |
Packaging Bulk | Material Zinc Die Cast |
Part Status Active | Plating Nickel |
Accessory Type Two Piece Backshell | Hardware Assembly Hardware, Cable Clamp, Strain Relief |
Number of Positions 15 | Features Mating Screws 4-40 |
Compatible Shell Size A | Color Silver |
Compatible D-Sub Size 15pos and HD26pos | Base Product Number |
Cable Type Round |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1727040098 | Molex | 0 | WM12505-ND | 7,76000 € | Parametric Equivalent |
| 1731110060 | Molex | 0 | WM16649-ND | 6,63000 € | Parametric Equivalent |
| 1731110072 | Molex | 94 | 1731110072-ND | 7,89000 € | Parametric Equivalent |
| 1731110185 | Molex | 444 | WM25643-ND | 10,73000 € | Parametric Equivalent |
| 1731110513 | Molex | 4 | 900-1731110513-ND | 14,97000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 6,80610 € | 680,61 € |
| Unit Price without VAT: | 6,80610 € |
|---|---|
| Unit Price with VAT: | 8,43956 € |














