



0874381143 | |
|---|---|
DigiKey Part Number | WM7655TR-ND - Tape & Reel (TR) WM7655CT-ND - Cut Tape (CT) WM7655DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0874381143 |
Description | CONN HEADER SMD R/A 11POS 1.5MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 11 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0874381143 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.106" (2.70mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.175" (4.45mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | - | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,78400 € | 7,84 € |
| 100 | 0,66550 € | 66,55 € |
| 500 | 0,59404 € | 297,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,57099 € | 570,99 € |
| 2.000 | 0,54374 € | 1.087,48 € |
| 3.000 | 0,52840 € | 1.585,20 € |
| 5.000 | 0,50971 € | 2.548,55 € |
| 7.000 | 0,49776 € | 3.484,32 € |
| 10.000 | 0,48540 € | 4.854,00 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,14080 € |




