



| 0349128042 | |
|---|---|
| DigiKey Part Number | WM23076TR-ND - Tape & Reel (TR) WM23076CT-ND - Cut Tape (CT) WM23076DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | 0349128042 | 
| Description | CONN HEADER SMD R/A 4POS 2MM | 
| Manufacturer Standard Lead Time | 13 Weeks | 
| Customer Reference | |
| Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.079" (2.00mm) | 
| Datasheet | Datasheet | 
| EDA/CAD Models | 0349128042 Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Mfr | ||
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Connector Type | ||
| Contact Type | Male Blade | |
| Pitch - Mating | ||
| Number of Positions | ||
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | ||
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | ||
| Termination | Solder | |
| Fastening Type | Latch Holder | |
| Contact Length - Mating | 0.218" (5.55mm) | |
| Contact Length - Post | - | |
| Overall Contact Length | - | |
| Insulation Height | 0.372" (9.44mm) | |
| Contact Shape | Rectangular | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | Tin | |
| Contact Material | Brass | |
| Insulation Material | Syndiotactic Polystyrene (SPS), Glass Filled | |
| Features | Solder Retention | |
| Operating Temperature | - | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Gray | |
| Current Rating (Amps) | - | |
| Voltage Rating | - | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | Automotive | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,98000 € | 1,98 € | 
| 10 | 1,68500 € | 16,85 € | 
| 25 | 1,57960 € | 39,49 € | 
| 50 | 1,50380 € | 75,19 € | 
| 100 | 1,43200 € | 143,20 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | 1,08508 € | 271,27 € | 
| 500 | 1,03326 € | 516,63 € | 
| 750 | 1,00411 € | 753,08 € | 
| 1.250 | 0,96858 € | 1.210,72 € | 
| 1.750 | 0,94586 € | 1.655,26 € | 
| 2.500 | 0,93900 € | 2.347,50 € | 
| Unit Price without VAT: | 1,98000 € | 
|---|---|
| Unit Price with VAT: | 2,45520 € | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                








 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Greece
Greece