
0151200317 | |
|---|---|
DigiKey Part Number | 900-0151200317-ND |
Manufacturer | |
Manufacturer Product Number | 0151200317 |
Description | PREMOFLEX 0.5 XFLEX LGT 51 TYPEA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200317 Models |
Category | Number of Conductors 30 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.000" (50.80mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-30-A-0050-A-4-06-4-G | GCT | 450 | 2073-05-30-A-0050-A-4-06-4-G-ND | 1,90000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,33600 € | 23,36 € |
| 25 | 2,18960 € | 54,74 € |
| 50 | 2,08520 € | 104,26 € |
| 100 | 1,98550 € | 198,55 € |
| 250 | 1,86112 € | 465,28 € |
| 500 | 1,77226 € | 886,13 € |
| 1.000 | 1,68771 € | 1.687,71 € |
| 3.000 | 1,56193 € | 4.685,79 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,41000 € |










