
0151200101 | |
|---|---|
DigiKey Part Number | 900-0151200101-ND |
Manufacturer | |
Manufacturer Product Number | 0151200101 |
Description | PREMOFLEX 0.5 XFLEX LGT 102 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200101 Models |
Category | Number of Conductors 10 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 4.000" (101.60mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-10-A-0101-A-4-06-4-G | GCT | 477 | 2073-05-10-A-0101-A-4-06-4-G-ND | 1,73000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 2,28300 € | 22,83 € |
| 25 | 2,14000 € | 53,50 € |
| 50 | 2,03780 € | 101,89 € |
| 100 | 1,94030 € | 194,03 € |
| 250 | 1,81880 € | 454,70 € |
| 500 | 1,73202 € | 866,01 € |
| 1.000 | 1,64938 € | 1.649,38 € |
| 3.000 | 1,52644 € | 4.579,32 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,33560 € |












