Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 20 | |
Pitch | 0.020" (0.50mm) | |
Length | 24.0" (609.6mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 19,69647 € | 19.696,47 € |
| Unit Price without VAT: | 19,69647 € |
|---|---|
| Unit Price with VAT: | 24,42362 € |




