Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 19 | |
Pitch | 0.039" (1.00mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,15615 € | 2.156,15 € |
| Unit Price without VAT: | 2,15615 € |
|---|---|
| Unit Price with VAT: | 2,67363 € |



