
855-22-016-10-001101 | |
|---|---|
DigiKey Part Number | 855-22-016-10-001101-ND |
Manufacturer | |
Manufacturer Product Number | 855-22-016-10-001101 |
Description | CONN SPRING PISTON 16POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 Position Spring Piston Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Piston | |
Number of Contacts | 16 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing | 0.050" (1.27mm) | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,90000 € | 26,90 € |
| 10 | 22,85500 € | 228,55 € |
| 40 | 20,72600 € | 829,04 € |
| 80 | 19,73738 € | 1.578,99 € |
| 120 | 19,18117 € | 2.301,74 € |
| 280 | 18,06950 € | 5.059,46 € |
| Unit Price without VAT: | 26,90000 € |
|---|---|
| Unit Price with VAT: | 33,35600 € |



