
807-22-001-10-006101 | |
|---|---|
DigiKey Part Number | ED1413-ND |
Manufacturer | |
Manufacturer Product Number | 807-22-001-10-006101 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Mid Compression 60gf |
Manufacturer Mill-Max Manufacturing Corp. | Plunger Size 0.042" (1.07mm) Dia |
Series | Features Pick and Place |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Copper Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.236" (6.00mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.209" (5.30mm) | Material Flammability Rating UL94 V-0 |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) | Base Product Number |
Operating Force - Initial 25gf |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,86400 € | 8,64 € |
| 25 | 0,80960 € | 20,24 € |
| 50 | 0,77100 € | 38,55 € |
| 100 | 0,73410 € | 73,41 € |
| 250 | 0,68812 € | 172,03 € |
| 500 | 0,65524 € | 327,62 € |
| 1.000 | 0,62396 € | 623,96 € |
| 2.500 | 0,58490 € | 1.462,25 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,26480 € |


