
7941-0-15-20-70-14-11-0 | |
|---|---|
DigiKey Part Number | 54-7941-0-15-20-70-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 7941-0-15-20-70-14-11-0 |
Description | THROUGH-HOLE MOUNT SPRING-LOADED |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.221" (5.61mm) | |
Recommended Working Height | 0.186" (4.72mm) | |
Minimum Working Height | 0.151" (3.84mm) | |
Pad Layout Dimension | Circular - 0.066" (1.68mm) (TH) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 70gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 6.4A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,77900 € | 7,79 € |
| 25 | 0,72960 € | 18,24 € |
| 50 | 0,69460 € | 34,73 € |
| 100 | 0,66140 € | 66,14 € |
| 250 | 0,62000 € | 155,00 € |
| 500 | 0,59040 € | 295,20 € |
| 1.000 | 0,56221 € | 562,21 € |
| 3.000 | 0,52028 € | 1.560,84 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,14080 € |




