
110-93-314-41-105000 | |
|---|---|
DigiKey Part Number | 11093-31441105000-ND |
Manufacturer | |
Manufacturer Product Number | 110-93-314-41-105000 |
Description | CONN IC DIP SOCKET 14POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 (2 x 7) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 110-93-314-41-105000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Surface Mount | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,73000 € | 14,73 € |
| 10 | 12,52300 € | 125,23 € |
| 28 | 11,64571 € | 326,08 € |
| 56 | 11,08982 € | 621,03 € |
| 112 | 10,56071 € | 1.182,80 € |
| 252 | 9,97393 € | 2.513,43 € |
| 504 | 9,49841 € | 4.787,20 € |
| Unit Price without VAT: | 14,73000 € |
|---|---|
| Unit Price with VAT: | 18,26520 € |



