
0907-2-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5065-ND |
Manufacturer | |
Manufacturer Product Number | 0907-2-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.295" (7.49mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.267" (6.79mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.240" (6.10mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0907-2-CLIP | Preci-Dip | 2.510 | 1212-0907-2-CLIP-ND | 1,24000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,80700 € | 8,07 € |
| 25 | 0,75640 € | 18,91 € |
| 50 | 0,72020 € | 36,01 € |
| 100 | 0,68570 € | 68,57 € |
| 250 | 0,64268 € | 160,67 € |
| 500 | 0,61200 € | 306,00 € |
| 1.000 | 0,58277 € | 582,77 € |
| 2.500 | 0,54629 € | 1.365,73 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,17800 € |






