
0552-2-15-15-11-27-10-0 | |
|---|---|
DigiKey Part Number | ED90096-ND |
Manufacturer | |
Manufacturer Product Number | 0552-2-15-15-11-27-10-0 |
Description | CONN PIN RCPT .015-.020 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.170" (4.32mm) | |
Accepts Pin Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.031" (0.79mm) | |
Mounting Hole Diameter | 0.040" (1.02mm) | |
Flange Diameter | 0.055" (1.40mm) | |
Tail Diameter | - | |
Socket Depth | 0.150" (3.81mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,25100 € | 2,51 € |
| 25 | 0,23600 € | 5,90 € |
| 50 | 0,22460 € | 11,23 € |
| 100 | 0,21390 € | 21,39 € |
| 250 | 0,20040 € | 50,10 € |
| 500 | 0,19082 € | 95,41 € |
| 1.000 | 0,18171 € | 181,71 € |
| 2.500 | 0,17032 € | 425,80 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |








