Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MTFDDAK960TGA-1BC1ZTAYY | |
|---|---|
cms-digikey-product-number | 557-MTFDDAK960TGA-1BC1ZTAYY-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MTFDDAK960TGA-1BC1ZTAYY |
cms-description | SSD 960GB 2.5" TLC SATA III |
cms-customer-reference | |
cms-detailed-description | Solid State Drive (SSD) FLASH - NAND (TLC) 960GB SATA III 2.5" |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Micron Technology Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Memory Size | 960GB | |
Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) | |
Form Factor | 2.5" | |
Speed - Read | 540MB/s | |
Speed - Write | 520MB/s | |
Voltage - Supply | - | |
Type | SATA III | |
Current - Max | - | |
Operating Temperature | 0°C ~ 70°C | |
Weight | 2.47 oz (70.38 g) | |
Size / Dimension | 100.45mm x 69.85mm x 7.00mm |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 50 | 697,54860 € | 34.877,43 € |
| Unit Price without VAT: | 697,54860 € |
|---|---|
| Unit Price with VAT: | 864,96026 € |



