
G1225H24B-FSR-EM-BLK | |
|---|---|
DigiKey Part Number | 1570-1584-ND |
Manufacturer | |
Manufacturer Product Number | G1225H24B-FSR-EM-BLK |
Description | FAN AXIAL 120X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 120mm L x 120mm H Ball 87.0 CFM (2.44m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 120mm L x 120mm H | |
Width | 25.00mm | |
Air Flow | 87.0 CFM (2.44m³/min) | |
Static Pressure | 0.180 in H2O (44.8 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Thermal Overload Protector (TOP) | |
Noise | 38.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.436 lb (197.77 g) | |
Current Rating (Amps) | 0.270A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,54000 € | 18,54 € |
| 10 | 15,20900 € | 152,09 € |
| 25 | 13,94640 € | 348,66 € |
| 50 | 13,03640 € | 651,82 € |
| 100 | 12,17460 € | 1.217,46 € |
| 250 | 11,68072 € | 2.920,18 € |
| Unit Price without VAT: | 18,54000 € |
|---|---|
| Unit Price with VAT: | 22,98960 € |











