


SMF26CAQ-TP | |
|---|---|
DigiKey Part Number | 353-SMF26CAQ-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMF26CAQ-TP |
Description | TVS DIODE 26VWM 42.1VC SOD123FL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 4.75A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 4.75A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,10208 € | 255,20 € |
| 5.000 | 0,09266 € | 463,30 € |
| 7.500 | 0,08785 € | 658,88 € |
| 12.500 | 0,08245 € | 1.030,62 € |
| 17.500 | 0,07925 € | 1.386,88 € |
| 25.000 | 0,07614 € | 1.903,50 € |
| 62.500 | 0,06932 € | 4.332,50 € |
| Unit Price without VAT: | 0,10208 € |
|---|---|
| Unit Price with VAT: | 0,12658 € |

