
SICB0665G5M-TP | |
|---|---|
DigiKey Part Number | 353-SICB0665G5M-TPTR-ND |
Manufacturer | |
Manufacturer Product Number | SICB0665G5M-TP |
Description | SIC SCHOTTKY DIODE,D2-PAK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 19A Surface Mount D2PAK |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 19A | |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 6 A | |
Speed | Zero Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 25 µA @ 650 V | |
Capacitance @ Vr, F | 382pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | D2PAK | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,69169 € | 553,35 € |
| 1.600 | 0,67127 € | 1.074,03 € |
| 2.400 | 0,66105 € | 1.586,52 € |
| 4.000 | 0,64973 € | 2.598,92 € |
| 5.600 | 0,64311 € | 3.601,42 € |
| 8.000 | 0,63674 € | 5.093,92 € |
| Unit Price without VAT: | 0,69169 € |
|---|---|
| Unit Price with VAT: | 0,85770 € |





