


MMSZ4696-TP | |
|---|---|
DigiKey Part Number  | MMSZ4696-TPMSTR-ND - Tape & Reel (TR) MMSZ4696-TPMSCT-ND - Cut Tape (CT) MMSZ4696-TPMSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MMSZ4696-TP  | 
Description  | DIODE ZENER 9.1V 500MW SOD123  | 
Manufacturer Standard Lead Time  | 20 Weeks  | 
Customer Reference  | |
Detailed Description  | Zener Diode 9.1 V 500 mW ±5% Surface Mount SOD-123  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Voltage - Zener (Nom) (Vz)  | ||
Tolerance  | ±5%  | |
Power - Max  | 500 mW  | |
Current - Reverse Leakage @ Vr  | 10 µA @ 6.9 V  | |
Voltage - Forward (Vf) (Max) @ If  | 950 mV @ 10 mA  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | SOD-123  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,10000 € | 0,10 € | 
| 10 | 0,06300 € | 0,63 € | 
| 100 | 0,03890 € | 3,89 € | 
| 500 | 0,02808 € | 14,04 € | 
| 1.000 | 0,02454 € | 24,54 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,02002 € | 60,06 € | 
| 6.000 | 0,01772 € | 106,32 € | 
| 9.000 | 0,01655 € | 148,95 € | 
| 15.000 | 0,01523 € | 228,45 € | 
| 21.000 | 0,01445 € | 303,45 € | 
| 30.000 | 0,01369 € | 410,70 € | 
| 75.000 | 0,01202 € | 901,50 € | 
| 150.000 | 0,01099 € | 1.648,50 € | 
| 300.000 | 0,01012 € | 3.036,00 € | 
| Unit Price without VAT: | 0,10000 € | 
|---|---|
| Unit Price with VAT: | 0,12400 € | 

