



MMBD1505-TP | |
|---|---|
cms-digikey-product-number | 353-MMBD1505-TPTR-ND - Tape & Reel (TR) 353-MMBD1505-TPCT-ND - Cut Tape (CT) 353-MMBD1505-TPDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | MMBD1505-TP |
cms-description | DIODE ARRAY GP 180V 200MA SOT23 |
cms-standard-lead-time | 20 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode Array 1 Pair Common Anode 180 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 180 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 nA @ 180 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,11000 € | 1,10 € |
| 100 | 0,05120 € | 5,12 € |
| 500 | 0,04062 € | 20,31 € |
| 1.000 | 0,03634 € | 36,34 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3.000 | 0,02530 € | 75,90 € |
| 6.000 | 0,01900 € | 114,00 € |
| 9.000 | 0,01856 € | 167,04 € |
| 15.000 | 0,01641 € | 246,15 € |
| 21.000 | 0,01507 € | 316,47 € |
| 30.000 | 0,01396 € | 418,80 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |


