
XR20M1280IL24TR-F | |
|---|---|
DigiKey Part Number | 1016-XR20M1280IL24TR-FTR-ND - Tape & Reel (TR) 1016-XR20M1280IL24TR-FCT-ND - Cut Tape (CT) 1016-XR20M1280IL24TR-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XR20M1280IL24TR-F |
Description | IC UART I2C/SPI 128 BYTE 24QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RS485 Controller I2C, SPI Interface 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | XR20M1280IL24TR-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | RS485 | |
Function | Controller | |
Interface | I2C, SPI | |
Standards | - | |
Voltage - Supply | 1.62V ~ 3.63V | |
Current - Supply | 4mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,66000 € | 4,66 € |
| 10 | 3,56200 € | 35,62 € |
| 25 | 3,28720 € | 82,18 € |
| 100 | 2,98490 € | 298,49 € |
| 250 | 2,84088 € | 710,22 € |
| 500 | 2,75406 € | 1.377,03 € |
| 1.000 | 2,68261 € | 2.682,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,59434 € | 7.783,02 € |
| Unit Price without VAT: | 4,66000 € |
|---|---|
| Unit Price with VAT: | 5,77840 € |


