
MAAM-011101-TR1000 | |
|---|---|
DigiKey Part Number | 1465-1283-2-ND - Tape & Reel (TR) 1465-1283-1-ND - Cut Tape (CT) 1465-1283-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAAM-011101-TR1000 |
Description | IC RF AMP GPS 4GHZ-20GHZ 6TDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC General Purpose 4GHz ~ 20GHz 6-TDFN (1.5x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | MAAM-011101-TR1000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 4GHz ~ 20GHz | |
P1dB | 18dBm | |
Gain | 16dB | |
Noise Figure | 4dB | |
RF Type | General Purpose | |
Voltage - Supply | 5V ~ 12V | |
Current - Supply | 45mA | |
Test Frequency | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN Exposed Pad | |
Supplier Device Package | 6-TDFN (1.5x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,74000 € | 9,74 € |
| 10 | 8,46300 € | 84,63 € |
| 25 | 8,01920 € | 200,48 € |
| 100 | 7,40990 € | 740,99 € |
| 250 | 7,04516 € | 1.761,29 € |
| 500 | 6,78774 € | 3.393,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 6,54537 € | 6.545,37 € |
| Unit Price without VAT: | 9,74000 € |
|---|---|
| Unit Price with VAT: | 12,07760 € |











