
SST-25-WE50-A2-G1502 | |
|---|---|
DigiKey Part Number | 1214-SST-25-WE50-A2-G1502TR-ND - Tape & Reel (TR) 1214-SST-25-WE50-A2-G1502CT-ND - Cut Tape (CT) 1214-SST-25-WE50-A2-G1502DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-25-WE50-A2-G1502 |
Description | 3535 PKG, MAX 3.75A (3V), 5000K, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting SST-25-WES White, Cool 5000K 3V 1.5A 120° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | 700lm (680lm ~ 720lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 1.5A | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 156 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 3.75A | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.140" L x 0.140" W (3.55mm x 3.55mm) | |
Height - Seated (Max) | 0.096" (2.45mm) | |
Thermal Resistance of Package | 1.2°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,08900 € | 10,89 € |
| 100 | 0,82670 € | 82,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,83122 € | 415,61 € |
| 1.000 | 0,78683 € | 786,83 € |
| 1.500 | 0,76407 € | 1.146,11 € |
| 2.500 | 0,73837 € | 1.845,92 € |
| 3.500 | 0,72309 € | 2.530,82 € |
| 5.000 | 0,70818 € | 3.540,90 € |
| 12.500 | 0,67530 € | 8.441,25 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,89720 € |


