


SML-LX1206SIC-TR | |
|---|---|
DigiKey Part Number | 67-1695-2-ND - Tape & Reel (TR) 67-1695-1-ND - Cut Tape (CT) 67-1695-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX1206SIC-TR |
Description | LED RED CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX1206SIC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 632nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20700 € | 2,07 € |
| 100 | 0,14640 € | 14,64 € |
| 500 | 0,11910 € | 59,55 € |
| 1.000 | 0,11006 € | 110,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09842 € | 295,26 € |
| 6.000 | 0,09248 € | 554,88 € |
| 9.000 | 0,08943 € | 804,87 € |
| 15.000 | 0,08598 € | 1.289,70 € |
| 21.000 | 0,08393 € | 1.762,53 € |
| 30.000 | 0,08193 € | 2.457,90 € |
| 75.000 | 0,07751 € | 5.813,25 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |









