
TPSMF4L9.0A | |
|---|---|
DigiKey Part Number | F7533TR-ND - Tape & Reel (TR) F7533CT-ND - Cut Tape (CT) F7533DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMF4L9.0A |
Description | TVS DIODE 9VWM 15.4VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15.4V Clamp 24.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 9V | |
Voltage - Breakdown (Min) | 10V | |
Voltage - Clamping (Max) @ Ipp | 15.4V | |
Current - Peak Pulse (10/1000µs) | 24.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34900 € | 3,49 € |
| 100 | 0,22340 € | 22,34 € |
| 500 | 0,16936 € | 84,68 € |
| 1.000 | 0,15191 € | 151,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11674 € | 350,22 € |
| 6.000 | 0,10668 € | 640,08 € |
| 9.000 | 0,10155 € | 913,95 € |
| 15.000 | 0,09578 € | 1.436,70 € |
| 21.000 | 0,09570 € | 2.009,70 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |

