Similar

TPSMA6L28A | |
|---|---|
DigiKey Part Number | F6160TR-ND - Tape & Reel (TR) F6160CT-ND - Cut Tape (CT) F6160DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMA6L28A |
Description | TVS DIODE 28VWM 45.4VC DO221AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 13.3A Ipp Tvs Diode Surface Mount DO-221AC |
Datasheet | Datasheet |
EDA/CAD Models | TPSMA6L28A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 13.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,18500 € | 1,85 € |
| 100 | 0,17300 € | 17,30 € |
| 500 | 0,15404 € | 77,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13384 € | 401,52 € |
| 6.000 | 0,12651 € | 759,06 € |
| 9.000 | 0,11685 € | 1.051,65 € |
| 15.000 | 0,11295 € | 1.694,25 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |


