
SZ1SMA15CAT3G | |
|---|---|
DigiKey Part Number | F11505TR-ND - Tape & Reel (TR) F11505CT-ND - Cut Tape (CT) F11505DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZ1SMA15CAT3G |
Description | TVS DIODE 15VWM 24.4VC SMA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 16.4A Ipp Tvs Diode Surface Mount SMA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 16.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 400pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,33700 € | 3,37 € |
| 100 | 0,24600 € | 24,60 € |
| 500 | 0,21172 € | 105,86 € |
| 1.000 | 0,17942 € | 179,42 € |
| 2.000 | 0,17643 € | 352,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,14787 € | 739,35 € |
| 10.000 | 0,13274 € | 1.327,40 € |
| 15.000 | 0,11788 € | 1.768,20 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |




