
SPXV012.T | |
|---|---|
DigiKey Part Number | SPXV012.T-ND |
Manufacturer | |
Manufacturer Product Number | SPXV012.T |
Description | FUSE CARTRIDGE 12A 1.5KVDC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 12A 1.5 kVDC Fuse Cartridge Requires Holder |
Datasheet | Datasheet |
Category | Voltage Rating - DC 1.5 kVDC |
Manufacturer Littelfuse Inc. | Applications Solar (Photovoltaic) |
Series | Approval Agency CE, UR |
Packaging Box | Breaking Capacity @ Rated Voltage 15kA |
Part Status Active | Package / Case Cartridge, Non-Standard |
Mounting Type Requires Holder | Size / Dimension 0.406" Dia x 3.333" L (10.30mm x 84.65mm) |
Fuse Type Cartridge | Melting I²t 798.0 |
Current Rating (Amps) 12A | DC Cold Resistance 0.0163 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 35,89000 € | 35,89 € |
| 5 | 29,77400 € | 148,87 € |
| 10 | 27,46600 € | 274,66 € |
| 50 | 22,74680 € | 1.137,34 € |
| 100 | 20,95750 € | 2.095,75 € |
| 250 | 18,78940 € | 4.697,35 € |
| Unit Price without VAT: | 35,89000 € |
|---|---|
| Unit Price with VAT: | 44,50360 € |


