
SMDJ130CA-T7 | |
|---|---|
DigiKey Part Number | 18-SMDJ130CA-T7TR-ND - Tape & Reel (TR) 18-SMDJ130CA-T7CT-ND - Cut Tape (CT) 18-SMDJ130CA-T7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ130CA-T7 |
Description | TVS DIODE 130VWM 209VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 209V Clamp 14.4A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ130CA-T7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 130V | |
Voltage - Breakdown (Min) | 144V | |
Voltage - Clamping (Max) @ Ipp | 209V | |
Current - Peak Pulse (10/1000µs) | 14.4A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 0,97500 € | 9,75 € |
| 100 | 0,65470 € | 65,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,46560 € | 232,80 € |
| 1.000 | 0,42583 € | 425,83 € |
| 1.500 | 0,40557 € | 608,36 € |
| 2.500 | 0,38601 € | 965,03 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,90960 € |

