


SJ6012LTP | |
|---|---|
DigiKey Part Number | F11324-ND |
Manufacturer | |
Manufacturer Product Number | SJ6012LTP |
Description | SCR 600V 12A ITO-220AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 12 A Standard Recovery Through Hole ITO-220AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | |
Current - Gate Trigger (Igt) (Max) | 20 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 7.6 A | |
Current - On State (It (RMS)) (Max) | 12 A | |
Current - Hold (Ih) (Max) | 60 mA | |
Current - Off State (Max) | 10 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A, 120A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 Full Pack, Isolated Tab | |
Supplier Device Package | ITO-220AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,64500 € | 16,45 € |
| 100 | 1,14250 € | 114,25 € |
| 500 | 0,92772 € | 463,86 € |
| 1.000 | 0,88427 € | 884,27 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 3,13720 € |

