
P6SMB10A | |
|---|---|
DigiKey Part Number | P6SMB10ALFTR-ND - Tape & Reel (TR) P6SMB10ALFCT-ND - Cut Tape (CT) P6SMB10ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB10A |
Description | TVS DIODE 8.55VWM 14.5V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14.5V Clamp 42.1A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB10A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8.55V | |
Voltage - Breakdown (Min) | 9.5V | |
Voltage - Clamping (Max) @ Ipp | 14.5V | |
Current - Peak Pulse (10/1000µs) | 42.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,27400 € | 2,74 € |
| 100 | 0,11490 € | 11,49 € |
| 500 | 0,11060 € | 55,30 € |
| 1.000 | 0,10545 € | 105,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08916 € | 267,48 € |
| 6.000 | 0,08234 € | 494,04 € |
| 9.000 | 0,07287 € | 655,83 € |
| 15.000 | 0,07234 € | 1.085,10 € |
| 21.000 | 0,07141 € | 1.499,61 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |

