
P4KE22A | |
|---|---|
DigiKey Part Number | 18-P4KE22ATR-ND - Tape & Reel (TR) 18-P4KE22ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P4KE22A |
Description | TVS DIODE 18.8VWM 30.6V DO204AL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30.6V Clamp 13.4A Ipp Tvs Diode Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | P4KE22A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18.8V | |
Voltage - Breakdown (Min) | 20.9V | |
Voltage - Clamping (Max) @ Ipp | 30.6V | |
Current - Peak Pulse (10/1000µs) | 13.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,11060 € | 11,06 € |
| 500 | 0,10888 € | 54,44 € |
| 1.000 | 0,10631 € | 106,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,09945 € | 497,25 € |
| 10.000 | 0,09746 € | 974,60 € |
| 15.000 | 0,08807 € | 1.321,05 € |
| 25.000 | 0,08669 € | 2.167,25 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |

