
MDSR-7-10-15 | |
|---|---|
DigiKey Part Number | HE579-ND |
Manufacturer | |
Manufacturer Product Number | MDSR-7-10-15 |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Category | Power - Rated 10W |
Manufacturer Littelfuse Inc. | Operate Time 0.6 ms |
Series | Release Time 0.2 ms |
Packaging Bulk | Mounting Type Through Hole |
Part Status Active | Termination Style Axial |
Type Glass Body Reed | Length - Overall 1.590" (40.39mm) |
Circuit SPST-NO | Size - Body 0.071" Dia x 0.500" L (1.80mm x 12.70mm) |
Operate Range 10 ~ 15AT | Operating Temperature -40°C ~ 125°C |
Current - Switching 350mA (AC), 500mA (DC) | Capacitance 0.3 pF |
Voltage - Switching AC 140 V | Current - Carry 800mA (DC) |
Voltage - Switching DC 200 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,94800 € | 9,48 € |
| 25 | 0,88080 € | 22,02 € |
| 100 | 0,78490 € | 78,49 € |
| 250 | 0,72748 € | 181,87 € |
| 500 | 0,68790 € | 343,95 € |
| 1.000 | 0,65191 € | 651,91 € |
| 3.000 | 0,60217 € | 1.806,51 € |
| 5.000 | 0,58201 € | 2.910,05 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,38880 € |






