
MBR2060CT | |
|---|---|
DigiKey Part Number | F7351-ND |
Manufacturer | |
Manufacturer Product Number | MBR2060CT |
Description | DIODE ARR SCHOTT 60V 10A TO220AB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 60 V 10A Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | MBR2060CT Models |
Category | Current - Average Rectified (Io) (per Diode) 10A |
Manufacturer Littelfuse Inc. | Voltage - Forward (Vf) (Max) @ If 800 mV @ 10 A |
Series | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Packaging Tube | Current - Reverse Leakage @ Vr 1 mA @ 60 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Through Hole |
Technology Schottky | Package / Case TO-220-3 |
Voltage - DC Reverse (Vr) (Max) 60 V | Supplier Device Package TO-220AB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STPS40M60CT | STMicroelectronics | 1.013 | 497-STPS40M60CT-ND | 2,16000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,35000 € | 2,35 € |
| 10 | 1,52600 € | 15,26 € |
| 100 | 1,05630 € | 105,63 € |
| 500 | 0,85540 € | 427,70 € |
| 1.000 | 0,80486 € | 804,86 € |
| Unit Price without VAT: | 2,35000 € |
|---|---|
| Unit Price with VAT: | 2,91400 € |


