


LTST-S326GEKT | |
---|---|
DigiKey Part Number | 160-2237-2-ND - Tape & Reel (TR) 160-2237-1-ND - Cut Tape (CT) 160-2237-6-ND - Digi-Reel® |
Manufacturer | Lite-On Inc. |
Manufacturer Product Number | LTST-S326GEKT |
Description | LED GREEN/RED CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green, Red 569nm Green, 621nm Red LED Indication - Discrete 2.1V Green, 2V Red 2-SMD, No Lead |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 630nm Red | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,23000 € | 0,23 € |
10 | 0,15900 € | 1,59 € |
100 | 0,11150 € | 11,15 € |
500 | 0,08994 € | 44,97 € |
1.000 | 0,08279 € | 82,79 € |
Quantity | Unit Price | Ext Price |
---|---|---|
3.000 | 0,07358 € | 220,74 € |
6.000 | 0,06886 € | 413,16 € |
9.000 | 0,06644 € | 597,96 € |
15.000 | 0,06371 € | 955,65 € |
21.000 | 0,06208 € | 1.303,68 € |
30.000 | 0,06049 € | 1.814,70 € |
75.000 | 0,05698 € | 4.273,50 € |
150.000 | 0,05479 € | 8.218,50 € |
Unit Price without VAT: | 0,23000 € |
---|---|
Unit Price with VAT: | 0,28520 € |