


LTST-S110TBKT | |
|---|---|
DigiKey Part Number | 160-2030-2-ND - Tape & Reel (TR) 160-2030-1-ND - Cut Tape (CT) 160-2030-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S110TBKT |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15900 € | 1,59 € |
| 100 | 0,11150 € | 11,15 € |
| 500 | 0,08994 € | 44,97 € |
| 1.000 | 0,08279 € | 82,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07358 € | 220,74 € |
| 6.000 | 0,06886 € | 413,16 € |
| 9.000 | 0,06644 € | 597,96 € |
| 15.000 | 0,06371 € | 955,65 € |
| 21.000 | 0,06208 € | 1.303,68 € |
| 30.000 | 0,06049 € | 1.814,70 € |
| 75.000 | 0,05698 € | 4.273,50 € |
| 150.000 | 0,05479 € | 8.218,50 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |




