
CNY17-3S | |
|---|---|
DigiKey Part Number | 160-1313-5-ND |
Manufacturer | |
Manufacturer Product Number | CNY17-3S |
Description | OPTOISO 5KV TRANS W/BASE 6-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CNY17-3S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 65 | 0,19215 € | 12,49 € |
| 130 | 0,17492 € | 22,74 € |
| 520 | 0,14763 € | 76,77 € |
| 1.040 | 0,13691 € | 142,39 € |
| 2.015 | 0,12817 € | 258,26 € |
| 5.005 | 0,11816 € | 591,39 € |
| 10.010 | 0,11187 € | 1.119,82 € |
| 25.025 | 0,10499 € | 2.627,37 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |



