
VCAS080518C400DP | |
|---|---|
DigiKey Part Number | 478-6497-2-ND - Tape & Reel (TR) 478-6497-1-ND - Cut Tape (CT) 478-6497-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAS080518C400DP |
Description | VARISTOR 25.5V 120A 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 25.5 V 120 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VCAS080518C400DP Models |
Category | Current - Surge 120 A |
Manufacturer KYOCERA AVX | Energy 0.3J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 550 pF @ 1 kHz |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Maximum AC Volts 13 V | Grade Automotive |
Maximum DC Volts 18 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 22.95 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Typ) 25.5 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Max) 28.05 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BVRA0805-14PFR | Bourns Inc. | 3.848 | 118-BVRA0805-14PFRCT-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,23100 € | 2,31 € |
| 25 | 0,20560 € | 5,14 € |
| 100 | 0,17770 € | 17,77 € |
| 250 | 0,16436 € | 41,09 € |
| 500 | 0,15630 € | 78,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,14966 € | 149,66 € |
| 2.000 | 0,14420 € | 288,40 € |
| 3.000 | 0,14146 € | 424,38 € |
| 5.000 | 0,13843 € | 692,15 € |
| 7.000 | 0,13666 € | 956,62 € |
| 10.000 | 0,13495 € | 1.349,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

