

TCJB227M004R0035 | |
|---|---|
DigiKey Part Number | 478-8782-2-ND - Tape & Reel (TR) 478-8782-1-ND - Cut Tape (CT) 478-8782-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJB227M004R0035 |
Description | CAP TANT POLY 220UF 4V 1210 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 4 V 1411 (3528 Metric), 1210 35mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,61200 € | 6,12 € |
| 50 | 0,47940 € | 23,97 € |
| 100 | 0,43850 € | 43,85 € |
| 500 | 0,36936 € | 184,68 € |
| 1.000 | 0,34799 € | 347,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,33700 € | 674,00 € |
| 4.000 | 0,32223 € | 1.288,92 € |
| 6.000 | 0,31483 € | 1.888,98 € |
| 10.000 | 0,30662 € | 3.066,20 € |
| 14.000 | 0,30183 € | 4.225,62 € |
| 20.000 | 0,29721 € | 5.944,20 € |
| 24.000 | 0,29503 € | 7.080,72 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,17800 € |


