
RPF0811471M025K | |
|---|---|
DigiKey Part Number | 478-RPF0811471M025KCT-ND - Cut Tape (CT) 478-RPF0811471M025KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RPF0811471M025K |
Description | CAP ALUM POLY 470UF 20% 25V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5000 Hrs @ 105°C |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.7 A @ 100 kHz |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.472" (12.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 25 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 22mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APSW250ELL471MHB5S | Chemi-Con | 2.059 | 565-APSW250ELL471MHB5S-ND | 1,84000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,54700 € | 5,47 € |
| 50 | 0,41500 € | 20,75 € |
| 100 | 0,37290 € | 37,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | 0,27957 € | 265,59 € |
| 1.900 | 0,26041 € | 494,78 € |
| 2.850 | 0,25073 € | 714,58 € |
| 4.750 | 0,23994 € | 1.139,71 € |
| 6.650 | 0,23360 € | 1.553,44 € |
| 9.500 | 0,22748 € | 2.161,06 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |








