
KGQ05FCG1H240FH | |
|---|---|
DigiKey Part Number | 478-KGQ05FCG1H240FHTR-ND - Tape & Reel (TR) 478-KGQ05FCG1H240FHCT-ND - Cut Tape (CT) 478-KGQ05FCG1H240FHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGQ05FCG1H240FH |
Description | CAP CER 24PF 50V NP0 0402 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGQ05FCG1H240FH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Ultra Low ESR | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,16700 € | 1,67 € |
| 50 | 0,12200 € | 6,10 € |
| 100 | 0,10820 € | 10,82 € |
| 500 | 0,08496 € | 42,48 € |
| 1.000 | 0,07778 € | 77,78 € |
| 2.500 | 0,07022 € | 175,55 € |
| 5.000 | 0,06566 € | 328,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,06191 € | 619,10 € |
| 20.000 | 0,05883 € | 1.176,60 € |
| 30.000 | 0,05728 € | 1.718,40 € |
| 50.000 | 0,05557 € | 2.778,50 € |
| 70.000 | 0,05457 € | 3.819,90 € |
| 100.000 | 0,05360 € | 5.360,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |

