


046288010000846+ | |
|---|---|
DigiKey Part Number | 478-046288010000846+TR-ND - Tape & Reel (TR) 478-046288010000846+CT-ND - Cut Tape (CT) 478-046288010000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288010000846+ |
Description | CONN FFC BOTTOM 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 10 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,57900 € | 5,79 € |
| 25 | 0,54240 € | 13,56 € |
| 50 | 0,51620 € | 25,81 € |
| 100 | 0,49150 € | 49,15 € |
| 250 | 0,46072 € | 115,18 € |
| 500 | 0,43870 € | 219,35 € |
| 1.000 | 0,41774 € | 417,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,39781 € | 795,62 € |
| 4.000 | 0,37882 € | 1.515,28 € |
| 6.000 | 0,36814 € | 2.208,84 € |
| 10.000 | 0,35512 € | 3.551,20 € |
| 14.000 | 0,34679 € | 4.855,06 € |
| 20.000 | 0,33818 € | 6.763,60 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |




