
04023J2R2BBSTR | |
|---|---|
DigiKey Part Number | 478-04023J2R2BBSTR-ND - Tape & Reel (TR) 478-4412-2-ND - Tape & Reel (TR) 478-04023J2R2BBSTRCT-ND - Cut Tape (CT) 478-4412-1-ND - Cut Tape (CT) 478-4412-6-ND - Digi-Reel® 478-04023J2R2BBSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 04023J2R2BBSTR |
Description | CAP THIN FILM 2.2PF 25V 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2.2 pF Thin Film Capacitor 25 V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 04023J2R2BBSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Cut Tape (CT) Digi-Reel® Digi-Reel® | |
Part Status | Active | |
Capacitance | 2.2 pF | |
Tolerance | ±0.1pF | |
Voltage - Rated | 25 V | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.039" L x 0.022" W (1.00mm x 0.55mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34300 € | 3,43 € |
| 50 | 0,27260 € | 13,63 € |
| 100 | 0,24640 € | 24,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,16596 € | 829,80 € |
| 10.000 | 0,15872 € | 1.587,20 € |
| 15.000 | 0,15509 € | 2.326,35 € |
| 25.000 | 0,15107 € | 3.776,75 € |
| 35.000 | 0,14872 € | 5.205,20 € |
| 50.000 | 0,14722 € | 7.361,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,20608 € | 103,04 € |
| 1.000 | 0,19210 € | 192,10 € |
| 1.500 | 0,18511 € | 277,67 € |
| 2.500 | 0,17736 € | 443,40 € |
| 3.500 | 0,17283 € | 604,91 € |
| 5.000 | 0,16847 € | 842,35 € |
| 6.000 | 0,16640 € | 998,40 € |
| 12.000 | 0,15945 € | 1.913,40 € |
| 12.500 | 0,15908 € | 1.988,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34300 € | 3,43 € |
| 50 | 0,26900 € | 13,45 € |
| 100 | 0,24300 € | 24,30 € |
| 500 | 0,19918 € | 99,59 € |
| 1.000 | 0,18563 € | 185,63 € |
| 2.500 | 0,17133 € | 428,33 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |

