
1812B223K251NT | |
|---|---|
DigiKey Part Number | 1763-1127-2-ND - Tape & Reel (TR) 1763-1127-1-ND - Cut Tape (CT) 1763-1127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812B223K251NT |
Description | CAP CER 0.022UF 250V X7R 1812 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 250V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812B223K251NT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.180" L x 0.125" W (4.57mm x 3.18mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.065" (1.65mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,70000 € | 10,70 € |
| 10 | 8,22200 € | 82,22 € |
| 50 | 7,23300 € | 361,65 € |
| 100 | 6,92660 € | 692,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,40782 € | 3.203,91 € |
| 1.000 | 6,24705 € | 6.247,05 € |
| Unit Price without VAT: | 10,70000 € |
|---|---|
| Unit Price with VAT: | 13,26800 € |

