
WP59BL/EGW | |
|---|---|
DigiKey Part Number | 754-1301-ND |
Manufacturer | |
Manufacturer Product Number | WP59BL/EGW |
Description | LED CBI 5MM GRN/RED RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green, Red Diffused, White 2.2V Green, 2V Red 20mA Green, 20mA Red Round with Domed Top 5mm, T-1 3/4 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP59BL/EGW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green, Red | |
Wavelength - Peak | 565nm, 627nm | |
Configuration | Single | |
Current | 20mA Green, 20mA Red | |
Millicandela Rating | 60mcd Green, 40mcd Red | |
Viewing Angle | 30° | |
Lens Type | Diffused, White | |
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage Rating | 2.2V Green, 2V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,57300 € | 5,73 € |
| 100 | 0,42220 € | 42,22 € |
| 500 | 0,35510 € | 177,55 € |
| 1.000 | 0,33314 € | 333,14 € |
| 2.000 | 0,31450 € | 629,00 € |
| 5.000 | 0,29414 € | 1.470,70 € |
| 10.000 | 0,28146 € | 2.814,60 € |
| 25.000 | 0,26763 € | 6.690,75 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |











