
AM2520P3BT03 | |
|---|---|
DigiKey Part Number | 754-2338-2-ND - Tape & Reel (TR) 754-2338-1-ND - Cut Tape (CT) 754-2338-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520P3BT03 |
Description | SENSOR PHOTO 940NM TOP VIEW 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520P3BT03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | 20° | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,30500 € | 3,05 € |
| 100 | 0,21900 € | 21,90 € |
| 500 | 0,18030 € | 90,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16760 € | 167,60 € |
| 2.000 | 0,15679 € | 313,58 € |
| 3.000 | 0,15124 € | 453,72 € |
| 5.000 | 0,14496 € | 724,80 € |
| 7.000 | 0,14123 € | 988,61 € |
| 10.000 | 0,13758 € | 1.375,80 € |
| 25.000 | 0,12953 € | 3.238,25 € |
| 50.000 | 0,12451 € | 6.225,50 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |





