
ACSA04-41EWA-F01 | |
|---|---|
DigiKey Part Number | 754-ACSA04-41EWA-F01TR-ND - Tape & Reel (TR) 754-ACSA04-41EWA-F01CT-ND - Cut Tape (CT) 754-ACSA04-41EWA-F01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSA04-41EWA-F01 |
Description | DISPLAY 625NM RED SGL SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.8V 10mA 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) 10-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 10mA | |
Millicandela Rating | 26mcd | |
Wavelength - Peak | 655nm | |
Power Dissipation (Max) | - | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 1,99900 € | 19,99 € |
| 100 | 1,55940 € | 155,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,38890 € | 555,56 € |
| 800 | 1,32258 € | 1.058,06 € |
| 1.200 | 1,28861 € | 1.546,33 € |
| 2.000 | 1,25026 € | 2.500,52 € |
| 2.800 | 1,22746 € | 3.436,89 € |
| 4.000 | 1,20525 € | 4.821,00 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,39760 € |




